
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Chomhairle Leabharlanna</title>
	<atom:link href="http://www.librarycouncil.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarycouncil.ie</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 11:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>April issue of Irish Library News out now…</title>
		<link>http://www.librarycouncil.ie/april-issue-of-irish-library-news-out-now%e2%80%a6/</link>
		<comments>http://www.librarycouncil.ie/april-issue-of-irish-library-news-out-now%e2%80%a6/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:24:36 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1895</guid>
		<description><![CDATA[In this issue: Director of An Chomhairle retires; A New chapter for Irish Library News; LGMA Libraries Development; Report published on library authority budgets for 2012; Ghost Light tops the most-borrowed chart for 2011; 250 children participate in National Engineers Week across Carlow Library Service; Minister Officially Opens €1.6M Cultúrlann Sweeney in Kilkee; Clare County [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>In this issue:</strong><br />
							<UL></p>
<p>								<LI>Director of An Chomhairle retires;</LI><br />
								<LI>A New chapter for Irish Library News;</LI><br />
								<LI>LGMA Libraries Development;</LI><br />
								<LI>Report published on library authority budgets for 2012;</LI><br />
								<LI>Ghost Light tops the most-borrowed chart for 2011;</LI><br />
								<LI>250 children participate in National Engineers Week across Carlow Library Service;</LI><br />
								<LI>Minister Officially Opens €1.6M Cultúrlann Sweeney in Kilkee;</LI><br />
								<LI>Clare County Library’s branches emerging as Facebook favourites;</LI><br />
								<LI>Cork County Library gets crafty!;</LI><br />
								<LI>Cork hosts Indexing, an exhibition on Sherkin Island;</LI><br />
								<LI>Dublin City’s customer focused response to unemployment;</LI><br />
								<LI>One Book One Ballyfermot &#8211; 2012;</LI><br />
								<LI>Can teenagers and senior citizens get along in the library?;</LI><br />
								<LI>News from Kilkenny Libraries;</LI><br />
								<LI>Seachtain na Gaeilge @ Portlaoise Library;</LI><br />
								<LI>Mountmellick Library hosts workshops with Artist Tomás O’ Maoldomhnaigh;</LI><br />
								<LI>New Sensory Room for Mohill Branch Library;</LI><br />
								<LI>Sean OSuilleabhain retires as Leitrim County Librarian;</LI><br />
								<LI>James Clyde and the Diamonds of Orchestra Book Launch in Monaghan Library;</LI><br />
								<LI>Xin Nian Kuai Le, or… Happy New Year;</LI><br />
								<LI>South Dublin Libraries Rewind;</LI><br />
								<LI>Remembering the 1911 Wexford Lock-Out;</LI><br />
								<LI>Titanic Fever throughout Wexford;</LI><br />
								<LI>McGrath Barrett &#038; Associates Spring Training.</LI><br />
							</UL><br />
Read the <a href="http://www.librarycouncil.ie/iln.html">April issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/april-issue-of-irish-library-news-out-now%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Public Library Estimates of Expenditure Published.</title>
		<link>http://www.librarycouncil.ie/2012-public-library-estimates-of-expenditure-published/</link>
		<comments>http://www.librarycouncil.ie/2012-public-library-estimates-of-expenditure-published/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:08:16 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1883</guid>
		<description><![CDATA[An Chomhairle Leabharlanna is pleased to publish the summary of the twenty fifth national annual statistical survey of public library authority budgets for the year 2012 based on the returns provided by all 32 library authorities. The main features of the 2012 survey are that: Local authorities estimate that they will invest €136,986,763 of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="post-1760"><a href="http://www.librarycouncil.ie/publications_archive/documents/2011budgets.pdf"><img class="alignright" style="border: 1px solid black;" title="report" src="http://farm8.staticflickr.com/7199/6841220542_faa68d9c25.jpg" alt="" width="132" height="184" /></a>An Chomhairle Leabharlanna is pleased to publish the summary of the twenty fifth national annual statistical survey of public library authority budgets for the year 2012 based on the returns provided by all 32 library authorities.</p>
<div>
<p>The main features of the 2012 survey are that:</p>
<ul>
<li>Local authorities estimate that they will invest <strong>€136,986,763</strong> of their revenue budgets on public library services in 2012. This represents a decrease of <strong>2.6%</strong> on the 2011 figure of <strong>€140,600,898</strong>.</li>
</ul>
<ul>
<li><strong>Nine</strong> public library authorities have budgeted to spend more than in 2011 and <strong>twenty-three</strong> public library authorities have budgeted to spend less than in 2011.</li>
</ul>
<ul>
<li>Total public library spending is down by <strong>2.6%</strong> over the same period.</li>
</ul>
<ul>
<li>Total local authority expenditure on library stock is set to decrease by <strong>12.1%</strong> on the 2011 figure.</li>
</ul>
<p>The <strong>2.6%</strong> decrease in expenditure takes place in the context of a <strong>4.8%</strong> decrease in local authority recurrent expenditure on all services, including libraries.</p>
<p>Service indicators for recent years show that the number of visits to public libraries continues to grow. In this context, there is a danger that reduced funding for stock will make it more difficult for library services to meet the increased demand. It is crucial that funding for stock be protected so that library authorities can provide optimum value to the people, both young and old, whom they serve.</p>
<p><strong>The full report can be downloaded</strong><strong> </strong><a href="http://www.librarycouncil.ie/publications_archive/documents/2012budgets.pdf">here</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/2012-public-library-estimates-of-expenditure-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Readers and Ghost Light top the most-borrowed charts for 2011</title>
		<link>http://www.librarycouncil.ie/young-readers-and-ghost-light-top-the-most-borrowed-charts-for-2011/</link>
		<comments>http://www.librarycouncil.ie/young-readers-and-ghost-light-top-the-most-borrowed-charts-for-2011/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[most borrowed]]></category>
		<category><![CDATA[PLR]]></category>
		<category><![CDATA[Public Lending Remuneration]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1869</guid>
		<description><![CDATA[It’s not all about computer games and TV for Irish children as reading continues to be one of their favourite pastimes. Figures released by An Chomhairle Leabharlanna show that children’s authors dominated the ‘most-borrowed-from-the-library’ lists in Ireland’s 350 public libraries in 2011. Eight children’s authors made it into the top ten ‘most-borrowed-from-the-library’ list for last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It’s not all about computer games and TV for Irish children as reading continues to be one of their favourite pastimes.</p>
<p>Figures released by An Chomhairle Leabharlanna show that children’s authors dominated the ‘most-borrowed-from-the-library’ lists in Ireland’s 350 public libraries in 2011.</p>
<p>Eight children’s authors made it into the top ten ‘most-borrowed-from-the-library’ list for last year, with <strong>Roderick Hunt</strong>, author of over 300 titles in the Oxford Reading Tree series, the most popular for the third successive year with over 125,000 library loans.</p>
<p>Classic stories continue to delight today’s children with stars such as Enid Blyton, Roger Hargreaves and Roald Dahl in the top ten, alongside Daisy Meadows, Francesca Simon, and Jacqueline Wilson. Adam Blade, author of 60 books in the<a title="link to the Beast Quest website" href="http://www.beastquest.co.uk/Default.aspx">Beast Quest</a> fantasy series, entered the top 10 for the first time.<img title="More..." src="http://www.library.ie/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Prolific US writer James Patterson is the most popular adult fiction author for the second successive year with almost 74,000 library loans. Another American favourite, Nora Roberts, who also writes as J.D. Robb, is the second most-borrowed general fiction author with over 54,000 loans.</p>
<p>Irish writers and illustrators, both children’s and adult, are attracting lots of Irish readers, with 15 featuring in the top 100.</p>
<p><a title="link to Darren Shan's website" href="http://www.darrenshan.com/">Darren Shan</a>, author of horror and fantasy books which have sold close to 15 million copies worldwide, is the most popular Irish author for the third year running.</p>
<p>Joseph O’Connor’s <em>Ghost Light</em>, Dublin City’s ‘<a title="link to the Dublin One City One Book website" href="http://www.dublinonecityonebook.ie/">One City One Book</a>’ for 2011, was the nation’s most borrowed book last year.</p>
<p>Reacting to the news, <a title="Link to Joseph O'Connor's website" href="http://josephoconnorauthor.com/">Mr O’Connor</a> said:</p>
<blockquote><p>I&#8217;m deeply honoured that Ghost Light is the most borrowed book of 2011, and I offer a heartfelt thanks to my readers for making it so. All my life since childhood I have been a lover of our libraries. My novels have been researched in them, and I have many times been the beneficiary of the exceptional professionalism and helpfulness of our librarians. Now more than ever, I am proud to support the libraries and the wonderful work they do for their communities up and down the land.</p></blockquote>
<p>Fiction continues to dominate and works by Irish authors are very popular, with 34 making it into the top 100. Room, the international bestseller and award-winning novel by Emma Donoghue is the second most borrowed fiction book by an Irish author.</p>
<p>The lists are compiled by The Library Council from information supplied to the <a title="Link to the PLR website" href="http://www.plr.ie">Public Lending Remuneration</a> (PLR) Scheme by all public libraries in Ireland.</p>
<p>10,229 authors resident in thirty-six countries were registered for Irish PLR in 2011. €179,047.46 was paid out to 4,047 authors in respect of their total library loans. Twelve authors received the maximum payment of €1,000, and the rate-per-loan was 5.21 cent.</p>
<p>Commenting on the third year of PLR, Mark Dearey, Chairman of The Library Council, thanked the country’s librarians for their co-operation in the scheme:</p>
<blockquote><p>Irish public libraries are becoming even more popular each year as the 17 miilion visits and 15 million books borrowed show. Public library staff around the country should be very proud of the service they provide.</p></blockquote>
<p>PLR is funded by the Department of the Environment, Community and Local Government.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/young-readers-and-ghost-light-top-the-most-borrowed-charts-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers in Libraries Scheme 2012 &#8211; call for applications</title>
		<link>http://www.librarycouncil.ie/writers-in-libraries-scheme-2012-call-for-applications/</link>
		<comments>http://www.librarycouncil.ie/writers-in-libraries-scheme-2012-call-for-applications/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Writers in Libraries]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1791</guid>
		<description><![CDATA[Applications are invited from library authorities for funding under the Writers in Libraries Scheme,  for projects to run during 2012. The general theme for this year’s funding is ‘Reaching the Hard-to-Reach’, people and communities who are less likely to use public libraries and/or who face particular barriers to accessing public library, cultural, and education services. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Applications are invited from library authorities for funding under the Writers in Libraries Scheme,  for projects to run during 2012.</p>
<p>The general theme for this year’s funding is ‘Reaching the Hard-to-Reach’, people and communities who are less likely to use public libraries and/or who face particular barriers to accessing public library, cultural, and education services.</p>
<p>The hard-to-reach include, for example, the over-55s; reluctant readers; people who don’t use libraries; people with poor experiences of formal education and people who are live in socio-economically deprived areas.</p>
<p>Partnership is once again a key criteria and projects involving the community and voluntary pillar would be particularly welcome.</p>
<p>Details of the criteria and how to apply are <a title="link to the page about the Writers in Libraries scheme on this website" href="http://www.librarycouncil.ie/what-we-do/writers-in-libraries-scheme-2012/">available on this website</a> and may be <a href="http://www.librarycouncil.ie/documents/Writers%20in%20Libraries%20Scheme%202012%20call%20for%20proposals.pdf">downloaded as a PDF</a>.</p>
<p>For more information about making an application please contact <a title="send an email to Jane O'Hanlon in Poetry Ireland" href="mailto:education@poetryireland.ie">Jane O&#8217;Hanlon</a> in <a title="link to the Poetry Ireland website" href="http://www.poetryireland.ie">Poetry Ireland</a>.</p>
<p>The Writers in Libraries scheme is co-funded by An Chomhairle and the Arts Council, and managed by Poetry Ireland.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/writers-in-libraries-scheme-2012-call-for-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Consultation – Fire Safety Review</title>
		<link>http://www.librarycouncil.ie/public-consultation-%e2%80%93-fire-safety-review/</link>
		<comments>http://www.librarycouncil.ie/public-consultation-%e2%80%93-fire-safety-review/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:03:43 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1817</guid>
		<description><![CDATA[Public Consultation &#8211; Review of Part B (Fire Safety)  &#8211; Building Regulations 1997 &#8211; 2006 The Minister for the Environment, Community and Local Government, Mr. Phil Hogan,T.D., announces the commencement of a comprehensive review of Part B (Fire Safety) of the Building Regulations and the 2006 edition of the related Technical Guidance Document B. As [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Public Consultation &#8211; Review of Part B (Fire Safety)  &#8211; Building Regulations 1997 &#8211; 2006</strong></p>
<p>The Minister for the Environment, Community and Local Government, Mr.  Phil Hogan,T.D., announces the commencement of a comprehensive review  of Part B (Fire Safety) of the Building Regulations and the 2006 edition  of the related Technical Guidance Document B.</p>
<p>As part of the review there will be an initial public consultation  process and as part of that process the Minister now invites  submissions:<img title="More..." src="http://www.library.ie/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<ol>
<li> identifying those elements in Part B (Fire Safety) of the Building  Regulations and Technical Guidance Document (TGD) B which require  amendment/revision; and;</li>
<li>specific proposals for changes in the elements identified at (1) above.</li>
</ol>
<p>Relevant submissions will form an important input to the drafting of  proposals for amendment of Part B of the Building Regulations and  revision of TGD B to be published, for public / industry comment, in  2012.</p>
<p>In order to assist the Department in the compilation of submissions  and comments, respondents to this consultation are kindly requested to  use the comment form provided below.</p>
<ul>
<li><a href="http://www.environ.ie/en/Publications/DevelopmentandHousing/BuildingStandards/FileDownLoad,28540,en.xls">Part B 2011 Review &#8211; Template for submission of comments (xls,15kb)</a></li>
<li><a href="http://www.environ.ie/en/Legislation/DevelopmentandHousing/BuildingStandards/FileDownLoad,1623,en.doc">Building Regulations (Amendment) Regulations 2006 (doc, 49kb)</a></li>
<li><a href="http://www.environ.ie/en/Publications/DevelopmentandHousing/BuildingStandards/FileDownLoad,1640,en.pdf">Current Technical Guidance Document B (Fire Safety) (pdf, 1,340kb)<br />
</a></li>
</ul>
<p>Comments should be forwarded, not later than <strong>12 noon on Friday 24th February, 2012</strong> in writing or by e-mail to:</p>
<p>Claire Darragh,<br />
Architecture / Building Standards Section,<br />
Department of the Environment, Community and Local Government,<br />
Custom House,<br />
Dublin 1.</p>
<p>Tel: +353 (0)1 888 2893<br />
Fax: +353 (0)1 888 2693<br />
E-mail: <a href="mailto:buildingstandards@environ.ie">buildingstandards@environ.ie</a><br />
Please note that all submissions and comments submitted to the  Department of the Environment, Community and Local Government for this  purpose are subject to release under the Freedom of Information Acts  1997 and 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/public-consultation-%e2%80%93-fire-safety-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December issue of Irish Library News out now…</title>
		<link>http://www.librarycouncil.ie/december-issue-of-irish-library-news-out-now%e2%80%a6/</link>
		<comments>http://www.librarycouncil.ie/december-issue-of-irish-library-news-out-now%e2%80%a6/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:54:04 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1770</guid>
		<description><![CDATA[In this issue: Minister announces additional €2.5 million in grant aid for libraries; Science Week 2011; Children’s Book Festival 2011; Girls’ Night Out at De Valera Public Library to celebrate Ennis Fashion Week; 2012 Book Club of the Year Award Launched in Ennis; Launch of Online Poetry Journal; “Your Good Self “, the North Cork [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>In this issue:</strong></p>
<ul>
<li>Minister announces additional €2.5 million in grant aid      for libraries;</li>
<li>Science Week 2011;</li>
<li>Children’s Book Festival 2011;</li>
<li>Girls’ Night Out at De Valera Public Library to      celebrate Ennis Fashion Week;</li>
<li>2012 Book Club of the Year Award Launched in Ennis;</li>
<li>Launch of Online Poetry Journal;</li>
<li>“Your Good Self “, the North Cork Positive Self Help      Programme;</li>
<li>Walkinstown Library: 50 years serving the community;</li>
<li>Fingal County Libraries get back to nature!;</li>
<li>Historic Graiguenamanagh;</li>
<li>Roscommon opens a new chapter;</li>
<li>Books Mean Business in South Dublin Libraries;</li>
<li>Teens Dive in to South Dublin Libraries;</li>
<li>A new book by 3 and 4 year olds in Waterford;</li>
<li>Dungarvan Library supports literacy project for primary      school children;</li>
<li>NUI Maynooth Library Receives Death Row Correspondence;</li>
<li>EU migrant survey on the use of ICT;</li>
<li>An insight into Spanish libraries;</li>
<li>Fellowship 2012, Old Library and Historical Archives of      the Irish College, Paris;</li>
<li>First Libraries Participating at NAPLE Sister Libraries      Programme announced;</li>
<li>LAI Academic &amp; Special Libraries Section Annual      Seminar 2012;</li>
<li>National University of Ireland Irish History Awards      2011.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/december-issue-of-irish-library-news-out-now%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Public Library Actuals published.</title>
		<link>http://www.librarycouncil.ie/2010-public-library-actuals-published/</link>
		<comments>http://www.librarycouncil.ie/2010-public-library-actuals-published/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:09:33 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1760</guid>
		<description><![CDATA[An Chomhairle has just published a report on the statistics of public library annual actual expenditure for 2010.  A PDF of the report can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p></p><p>An Chomhairle has just published a report on the statistics of public library annual actual expenditure for 2010.  A PDF of the report can be downloaded <a href="http://www.librarycouncil.ie/publications_archive/documents/2010Actuals.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/2010-public-library-actuals-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister announces additional €2.5 million in grant aid for libraries</title>
		<link>http://www.librarycouncil.ie/minister-announces-additional-e2-5-million-in-grant-aid-for-libraries/</link>
		<comments>http://www.librarycouncil.ie/minister-announces-additional-e2-5-million-in-grant-aid-for-libraries/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:56:31 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1756</guid>
		<description><![CDATA[In addition to the €5.8 million funding for the new Library Capital Programme announced in July earlier this year, the Minister for the Environment, Community and Local Government, Mr Phil Hogan T.D, has recently announced further funding for 6 library projects in 6 library authorities. €6.8 million will be spent by the six Local Authorities [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In addition to the €5.8 million funding for the new Library Capital Programme announced in July earlier this year, the Minister for the Environment, Community and Local Government, Mr Phil Hogan T.D, has recently announced further funding for 6 library projects in 6 library authorities. €6.8 million will be spent by the six Local Authorities on improvements to the library services for which the Minister is providing €2.5 million in grant aid.</p>
<p>Below is the list of projects to be funded:</p>
<table border="1" cellspacing="0" cellpadding="0" width="494" height="236">
<tbody>
<tr>
<td width="39%" valign="bottom"><strong>LOCAL AUTHORITY</strong><strong> </strong></td>
<td width="40%" valign="bottom"><strong>PROJECT</strong><strong> </strong></td>
<td width="20%" valign="bottom"><strong>GRANT</strong><strong> </strong></td>
</tr>
<tr>
<td width="39%" valign="top"><strong>Cavan County Council</strong></td>
<td width="40%" valign="top">ICT   grant</td>
<td width="20%" valign="top">€42,000</td>
</tr>
<tr>
<td width="39%" valign="top"><strong>Clare County Council</strong></td>
<td width="40%" valign="top">Kilkee   Library</td>
<td width="20%" valign="top">€365,000</td>
</tr>
<tr>
<td width="39%" valign="top"><strong>Tipperary Joint Libraries Committee</strong></td>
<td width="40%" valign="top">Carrick   on Suir Library</td>
<td width="20%" valign="top">€155,000</td>
</tr>
<tr>
<td width="39%" valign="top"><strong>Dublin City Council</strong></td>
<td width="40%" valign="top">Improved public   access in:&nbsp;</p>
<ul>
<li>Ballyfermot Library</li>
<li>Drumcondra Library</li>
<li>Pembroke Library</li>
<li>Rathmines Library</li>
</ul>
</td>
<td width="20%" valign="top">€200,000</td>
</tr>
<tr>
<td width="39%" valign="top"><strong>Dún Laoghaire – Rathdown County Council</strong></td>
<td width="40%" valign="top">Central Library</td>
<td width="20%" valign="top">€1,000,000</td>
</tr>
<tr>
<td width="39%" valign="top"><strong>Kilkenny County Council</strong></td>
<td width="40%" valign="top">Ferrybank Library</td>
<td width="20%" valign="top">€780,000</td>
</tr>
<tr>
<td width="39%" valign="bottom"><strong>TOTAL </strong><strong> </strong></td>
<td width="40%" valign="bottom"><strong> </strong><strong> </strong></td>
<td width="20%" valign="bottom"><strong>€</strong><strong>2,542,000</strong><strong></strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/minister-announces-additional-e2-5-million-in-grant-aid-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report published on Frontline online training programme</title>
		<link>http://www.librarycouncil.ie/report-puublished-on-frontline-online-training-programme/</link>
		<comments>http://www.librarycouncil.ie/report-puublished-on-frontline-online-training-programme/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:19:23 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1719</guid>
		<description><![CDATA[An Chomhairle has published a report on the Frontline online reader development programme which has been offered to all public library staff since 2008. Frontline, developed by Opening the Book and tailored for the Irish context, has been a great success with 591 public library staff taking part in the three years up to June [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An Chomhairle has published a report on the <a href="http://www.openingthebook.ie/">Frontline online reader development programme</a> which has been offered to all public library staff since 2008.</p>
<p>Frontline, developed by <a href="http://www.openingthebook.ie/">Opening the Book</a> and tailored for the Irish context, has been a great success with <strong>591 </strong>public library staff taking part in the three years up to June 2011.</p>
<p><strong>24 </strong>library authorities have renewed their subscriptions to Frontline and it is expected that <strong>150 </strong>more staff will complete the course in the coming year.</p>
<p>The report can be downloaded from our <a href="http://www.librarycouncil.ie/publications/general-reports/">publications page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/report-puublished-on-frontline-online-training-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Chomhairle&#8217;s submission to the Department of Children</title>
		<link>http://www.librarycouncil.ie/an-chomhairles-submission-to-the-department-of-children/</link>
		<comments>http://www.librarycouncil.ie/an-chomhairles-submission-to-the-department-of-children/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:32:38 +0000</pubDate>
		<dc:creator>nmcnamara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.librarycouncil.ie/?p=1706</guid>
		<description><![CDATA[Recently uploaded to our publications section is An Chomhairle Leabharlanna&#8217;s Submission to the Department of Children and Youth Affairs Statement of Strategy 2011 -2014. You can read it here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently uploaded to our <a href="http://www.librarycouncil.ie/publications/general-reports/">publications section</a> is An Chomhairle Leabharlanna&#8217;s Submission to the Department of Children and Youth Affairs Statement of Strategy 2011 -2014.</p>
<p>You can read it <a href="http://www.librarycouncil.ie/publications_archive/documents/Library-Council-submission-on-DCYA-strategy-2011.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycouncil.ie/an-chomhairles-submission-to-the-department-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

