| Local Authority | Library Proposal | Amount |
|---|---|---|
| Carlow County Council | Borris Branch Library | 144,228.19 |
| Replacement Delivery Van | 20,400.00 | |
| Clare County Council | Scarriff Branch Library | 8,041.00 |
| Cork County Council | Cork County Headquarters | 1,098,879.47 |
| Galway County Council | Tuam Branch Library | 460,000.00 |
| Replacement Mobile Library | 250,000.00 | |
| Kerry County Council | Replacement Delivery Van | 19,594.80 |
| Kildare County Council | Kildare Community Library | 350,000.00 |
| Leixlip Branch Library | 182,787.28 | |
| Kilkenny County Council | Replacement Delivery Van | 58,927.50 |
| Laois County Council | Abbeyleix Branch Library | 122,847.70 |
| Mountmellick Branch Library | 1,078,101.77 | |
| Leitrim County Council | Ballinamore Branch Library | 118,593.07 |
| Manorhamilton Branch Library | 28,847.62 | |
| Limerick City Council | Moyross Branch Library | 154,940.72 |
| Limerick County Council | Library Headquarters & Archives | 282,786.44 |
| Kilmallock Branch Library | 926,707.25 | |
| Longford County Council | Replacement Delivery Van | 74,720.90 |
| Mayo County Council | Castlebar Branch Library | 93,898.09 |
| Offaly County Council | Birr Branch Library | 20,907.96 |
| Clara Library Refurbishment | 286,861.61 | |
| Roscommon County Council | Library HQ and Replacement Library Delivery Van | 28,366.75 |
| Tipperary Joint Libraries Committee | Replacement Delivery Van | 30,237.90 |
| Westmeath County Council | Mullingar Branch Library | 750,000.00 |
| Wexford County Council | Bunclody Branch Library | 50,036.09 |
| Gorey Branch Library | 450,000.00 | |
| Wexford Town Library | 344,000.00 | |
| Wicklow County Council | Greystones Library Extension | 410,124.02 |
| Total | 7,844,836.13 “ |
”
